Admission Mode | Direct | |||||
Class | XI | XII | XIII | |||
Course Mode | 5021 | 5022 | 5023 | |||
ACADEMIC SESSION | 2023-24 | |||||
Medium | English | |||||
Course Code | Offline | |||||
Details | Study Material | |||||
Sailent Features |
| |||||
Course Fee | ₹ 14000/- |
Admission Mode | Direct | |||
Class | XII / XIII | |||
Course Code | 5027 | |||
ACADEMIC SESSION | 2023-24 | |||
Medium | English | |||
Course Mode | Offline | |||
Details | STUDY MATERIAL | |||
Sailent Features |
| |||
Course Fee | ₹ 10500/- | |||
Registration Fee | ₹ 100/- |
Admission Mode | Direct | |||||
Class | VI | VII | VIII | IX | X | |
Course Code | 5041 | 5042 | 5043 | 5044 | 5045 | |
Medium | English | English | English | English | English | |
Academic Session | 2023-24 | 2023-24 | 2023-24 | 2023-24 | 2023-24 | |
Details | Study Material | |||||
Sailent Features |
| |||||
Course Fee | ₹ 4500 | ₹ 5000 | ₹ 6200 | ₹ 7200 | ₹ 7700 |